There are 14 countries in the Oceania continent today, according to the United Nations.
But why do some sources list more countries and territories in Oceania?
14 or More? Which Number Is Correct?
The total depends on whether a source counts only independent countries or also includes territories and other political entities.
- 14 countries: There are 14 independent countries in Oceania according to standard United Nations and geographic definitions.
- Dependencies and other territories: Several other areas, including French Polynesia, Guam, New Caledonia, and American Samoa, are also located in Oceania but are not counted among those 14 countries.
Some areas, such as the Cook Islands and Niue, have a special self-governing status in free association with New Zealand.
The full list of countries is shown in the table below.
Complete List of Oceania Countries
Explore Oceania countries and their national flags, capitals, subregions, total areas, 2026 population estimates, languages, currencies, calling codes, and ISO codes. Search for a country or use the filters to explore the list.
14 countries
| No. | Flag | Country / Area | Capital / Seat | Subregion / Classification | Total Area (km²) | Population (2026 est.) | Language | Currency | Calling Code | ISO Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | Canberra | Australia and New Zealand | 7,688,287 | 28 million | English | Australian dollar (AUD) | +61 | AU | |
| 2 | Papua New Guinea | Port Moresby | Melanesia | 462,840 | 11.0 million | English, Tok Pisin, Hiri Motu | Kina (PGK) | +675 | PG | |
| 3 | New Zealand | Wellington | Australia and New Zealand | 263,310 | 5.3 million | English, Māori, New Zealand Sign Language | New Zealand dollar (NZD) | +64 | NZ | |
| 4 | Fiji | Suva | Melanesia | 18,272 | 938,877 | English, Fijian, Fiji Hindi | Fijian dollar (FJD) | +679 | FJ | |
| 5 | Solomon Islands | Honiara | Melanesia | 28,896 | 863,589 | English; Solomon Islands Pijin widely used | Solomon Islands dollar (SBD) | +677 | SB | |
| 6 | Vanuatu | Port Vila | Melanesia | 12,189 | 344,640 | Bislama, English, French | Vatu (VUV) | +678 | VU | |
| 7 | Samoa | Apia | Polynesia | 2,842 | 220,983 | Samoan, English | Samoan tālā (WST) | +685 | WS | |
| 8 | Kiribati | South Tarawa | Micronesia | 811 | 139,040 | Gilbertese, English | Australian dollar (AUD) | +686 | KI | |
| 9 | Federated States of Micronesia | Palikir | Micronesia | 702 | 114,368 | English; several local languages | U.S. dollar (USD) | +691 | FM | |
| 10 | Tonga | Nukuʻalofa | Polynesia | 747 | 103,291 | Tongan, English | Paʻanga (TOP) | +676 | TO | |
| 11 | Marshall Islands | Majuro | Micronesia | 181 | 35,075 | Marshallese, English | U.S. dollar (USD) | +692 | MH | |
| 12 | Palau | Ngerulmud | Micronesia | 459 | 17,614 | Palauan, English | U.S. dollar (USD) | +680 | PW | |
| 13 | Nauru | Yaren (de facto seat) | Micronesia | 21 | 12,126 | Nauruan, English | Australian dollar (AUD) | +674 | NR | |
| 14 | Tuvalu | Funafuti | Polynesia | 26 | 9,362 | Tuvaluan, English | Australian dollar (AUD) | +688 | TV | |
| 1 | New Caledonia | Nouméa | French special collectivity | 18,575 | 298,737 | French | CFP franc (XPF) | +687 | NC | |
| 2 | French Polynesia | Papeete | French overseas collectivity | 4,167 | 283,076 | French, Tahitian and other Polynesian languages | CFP franc (XPF) | +689 | PF | |
| 3 | Guam | Hagåtña | U.S. unincorporated territory | 540 | 170,596 | English, Chamorro | U.S. dollar (USD) | +1-671 | GU | |
| 4 | American Samoa | Pago Pago | U.S. unincorporated territory | 199 | 45,319 | Samoan, English | U.S. dollar (USD) | +1-684 | AS | |
| 5 | Northern Mariana Islands | Saipan | U.S. commonwealth | 460 | 42,914 | English, Chamorro, Carolinian | U.S. dollar (USD) | +1-670 | MP | |
| 6 | Wallis and Futuna | Mata-Utu | French overseas collectivity | 142 | 11,113 | French, Wallisian, Futunan | CFP franc (XPF) | +681 | WF | |
| 7 | Tokelau | Atafu (administrative centre) | Territory of New Zealand | 12 | 2,737 | Tokelauan, English | New Zealand dollar (NZD) | +690 | TK | |
| 8 | Cook Islands | Avarua | Self-governing in free association with New Zealand | 236.7 | 17,300 | English, Cook Islands Māori | New Zealand dollar (NZD) | +682 | CK | |
| 9 | Niue | Alofi | Self-governing in free association with New Zealand | 261.46 | 1,824 | Niuean, English | New Zealand dollar (NZD) | +683 | NU |
Population figures are estimates for 2026 and may vary by source. The 14-country list covers independent countries; the separate territory filter also includes areas with different constitutional arrangements. The Cook Islands and Niue are self-governing in free association with New Zealand.
The total area of Oceania is approximately 8.5 million square kilometers (about 3.29 million to 3.5 million square miles), making it the smallest continent on Earth.
Australia is the largest country in Oceania by area, while Nauru is the smallest independent country. Papua New Guinea is the region’s most populous country, followed by Australia. The table above makes it easy to compare the land area, estimated 2026 population, capitals, flags, languages, and currencies of Oceania’s countries.
See also: World Clock by Country, Current Time, and Time Converter to check local times around the world.